Digital Hearing Aid Comparison
Digital hearing aids mark a new era in hearing technology. Although with so many advanced features to choose from, shopping for a digital hearing aid can be rather overwhelming. To help you choose a digital hearing aid thats right for you, weve compiled a handy comparison chart that lists the most popular brands and their many features.
Advertiser Links
| Brand Name | Hearing Aid Model | Noise Reduction | # Listening Programs | Total Channels | Miscellaneous Capabilities |
| Bernafon Hearing Aids™ | Smile | No | 2 | 2 Channels - 5 Bands | ITE |
| Microtech Hearing Aids ™ | DX - 3 | No | 2 | 2 Channels with peak shifter | N/A |
| Microtech Hearing Aids™ | Alpine | Yes | Up to 4 | 4 Channels 8 Bands | BTE & ITE |
| Microtech Hearing Aids™ | Caballo | No | Up to 4 | 4 Channels 4 Bands | BTE & ITE |
| Microtech Hearing Aids™ | Denalli | No | Up to 4 | 4 Channels 4 Bands | BTE & ITE |
| Oticon Hearing Aids™ | Atlas | No | 2 | 2 Channels 7 Bands | BTE & ITE |
| Oticon Hearing Aids™ | Adapto | No | 2 | 2 Channels 7 Bands | BTE & ITE & HALF-SHELL |
| Oticon Hearing Aids™ | Digilife | No | 1 | 2 Channels | N/A |
| Oticon Hearing Aids™ | Digifocus II Direct | No | 2 | 2 Channels 7 Bands | BTE & ITE |
| Oticon Hearing Aids™ | Gaia | No | 2 | 2 Channels 7 Bands | BTE & ITE |
| Oticon Hearing Aids™ | Syncro | Yes | Up to 4 | 8 Channels | BTE, ITE & ITC |
| Phonak Hearing Aids™ | Aero | Yes | Up to 3 Programs | 15 Channels | HS, ITE, 211AZ BTE & 311AZ BTE |
| Phonak Hearing Aids™ | Amio | Yes | 1 | 6 Channels | BTE & ITE |
| Phonak Hearing Aids™ | Claro | Yes | 3 | 20 Bands | HS, ITE & HALF SHELL |
| Phonak Hearing Aids™ | Maxx | Yes | 1 | 6 Channels | 211 BTE Only |
| Phonak Hearing Aids™ | Parseo | Yes | Up to 5 Programs | 20 Bands | HS, ITE & AZ BTE's |
| Phonak Hearing Aids™ | Savia | Yes | 4 - Mar | 20 Bands | BTE & ITC |
| Phonak Hearing Aids™ | Valeo | Yes | 3 | 15 Channels | 23 Full Shell & BTE Only |
| Rexton Hearing Aids™ | Regatta 1 | Yes | 3 | 6 Channels | ITC/Bigger & BTE |
| Rexton Hearing Aids™ | Regatta 2 | Yes | 3 | 6 Channels | ITC/Bigger & BTE |
| Rexton Hearing Aids™ | Targa 1 | Mic Noise | 2 | 2 Channels | ITC & Bigger |
| Rexton Hearing Aids™ | Targa 2 | Mic Noise & Feedback | 3 | 2 Channels | ITC & Bigger |
| Rexton Hearing Aids™ | Targa 3 | Yes | 3 | 2 Channels | ITC & Bigger |
| Rexton Hearing Aids™ | Voyage | Yes | 4 | 16 Channels | ITC/Bigger & BTE |
| Siemens Hearing Aids™ | Acuris | Yes | 3 | 16 Channels | All but M/C & CIC |
| Siemens Hearing Aids™ | Prisma 2 | Yes | 2 | 4 Channels | BTE, ITE, HS & ITC |
| Siemens Hearing Aids™ | Triano | Yes | 4 | 16 Channels | BTE, ITE, HS & ITC |
| Starkey Hearing Aids™ | Axent | Yes | 3 | 4 Channels 8 Bands | All Sizes But CIC (Size Permitting) |
| Widex Hearing Aids™ | Bravo | No | 4 | 2 Channels | No |
| Widex Hearing Aids™ | Diva | Yes | 4 | 15 Channels - 15 Bands | Size Permitting |
| Widex Hearing Aids™ | Senso Plus | Yes | 4 | 3 Channels | BTE |
| Widex Hearing Aids™ | Vita | Yes | 4 | 3 Channels | BTE |


for more hearing products: